Another Felix Gem
Felix Hernandez showed why once again last night he has earned the name King Felix tossing a 3-hit shutout vs. the Texas Rangers.
Here are some of the many facts to come out of his dominating performance last night:
- His shutout meeting the criteria of 12+ strikeouts, zero walks and 3 or fewer hits allowed was only the 36th in Major League history dating back to 1900 (first Mariner)…according to the Elias Sports Bureau, that makes it more than 6-times as rare as a no-hitter (220 individual no-hitters since 1900)…Felix became just the 5th pitcher over the last 10 seasons to throw a shutout of this nature, joining Matt Cain (6/13/12), Chris Capuano (8/26/11), Erik Bedard (7/7/07) and Randy Johnson (5/18/04).
- Became just the 10th pitcher (11x) in club history to throw a shutout vs. the Rangers, and first since Joel Pineiro in 2003
- Tossed his 20th career complete game, and 6th shutout.
- Needed only 107 pitches to complete the shutout, the 4th-fewest pitches among his 15 9.0 innings complete games…did not reach a 3-ball count the entire game.
- He now leads the Majors with 140 strikeouts…in the AL, is also 6th in ERA (2.92), T5th in quality starts (12) & T1st in IP (132.2)
- Is 3-0, 1.40 ERA (7 ER, 45.0 IP) with 56 strikeouts (11.2 K/9.0 IP) in last 6 GS.
- Recorded 20th career CG last night…first pitcher since Mark Mulder (2000-04) to record 20+ CG by age 26.
- Has 7 starts of at least 8.0 IP while allowing 1 or fewer runs this season (most in the Majors).
- Was Felix’s second shutout this season with 12 or more strikeouts. He struck out 13 Red Sox in a shutout on June 28. He becomes the first pitcher to have multiple shutouts with 12 or more strikeouts in a single season since Randy Johnson did it twice for Arizona in 2002. He is only the second Mariner to achieve the feat, joining Johnson, who did it twice in 1995. Some other interesting data about his pitches was outlined by ESPN Stats & Information.
Video Rewind – Felix and the Walk-Off
Last night was one of those memorable night’s at the ballpark that fans will remember for a long time. Whether it was the dominating performance by Felix Hernandez, in which he tied his career-high with 13 strikeouts, or the great catches by Casper Wells and Michael Saunders in the outfield, and of course the walk-off single by John Jaso to deliver a 1-0 victory over Boston.
Here are some video highlight’s of last night’s 1-0 victory over the Red Sox:
Felix Strikes Out 13 Red Sox:
Jaso’s Walk-Off Pinch-Hit Single:

Felix Hernandez pumps his fists after striking out a career-high-tying 13 batters in a 1-0 shuout win over the Red Sox. (AP Photo/Elaine Thompson)
Felix’s Career Double-Digits Strikeout Games:
| Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-06-28 | SEA | BOS | W 1-0 | SHO9 ,W | 9.0 | 5 | 0 | 0 | 1 | 13 | 0 | 128 | 84 | 89 |
| 2011-05-22 | SEA | SDP | W 6-1 | GS-8 ,W | 8.0 | 6 | 1 | 1 | 0 | 13 | 0 | 114 | 75 | 79 |
| 2010-08-10 | SEA | OAK | W 2-0 | GS-8 ,W | 8.0 | 5 | 0 | 0 | 1 | 13 | 0 | 110 | 75 | 84 |
| 2012-04-19 | SEA | CLE | L 1-2 | GS-8 | 8.0 | 5 | 0 | 0 | 1 | 12 | 0 | 126 | 75 | 83 |
| 2011-08-07 | SEA | LAA | L 1-2 | CG 8 ,L | 8.0 | 4 | 2 | 2 | 0 | 12 | 1 | 98 | 70 | 78 |
| 2007-04-02 | SEA | OAK | W 4-0 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 111 | 77 | 86 |
| 2011-06-02 | SEA | TBR | W 8-2 | GS-7 ,W | 7.0 | 5 | 1 | 1 | 2 | 11 | 0 | 97 | 64 | 72 |
| 2010-08-20 | SEA | NYY | W 6-0 | GS-8 ,W | 8.0 | 4 | 0 | 0 | 3 | 11 | 0 | 117 | 74 | 82 |
| 2010-06-30 | SEA | NYY | W 7-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 115 | 76 | 91 |
| 2009-09-24 | SEA | TOR | W 5-4 | GS-8 ,W | 8.0 | 7 | 4 | 3 | 2 | 11 | 1 | 108 | 77 | 63 |
| 2005-08-15 | SEA | KCR | W 11-3 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 11 | 0 | 99 | 67 | 82 |
| 2012-06-23 | SEA | SDP | W 5-1 | GS-7 ,W | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 | 94 | 64 | 70 |
| 2011-08-24 | SEA | CLE | W 9-2 | GS-6 ,W | 6.0 | 7 | 2 | 2 | 2 | 10 | 0 | 106 | 72 | 58 |
| 2011-07-05 | SEA | OAK | W 4-2 | GS-8 | 8.0 | 4 | 1 | 1 | 0 | 10 | 1 | 122 | 81 | 80 |
| 2011-06-24 | SEA | FLA | W 5-1 | GS-8 ,W | 8.0 | 2 | 1 | 1 | 2 | 10 | 0 | 115 | 76 | 82 |
| 2011-05-01 | SEA | BOS | L 2-3 | GS-7 | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 111 | 72 | 66 |
| 2009-08-12 | SEA | CHW | W 1-0 | GS-7 | 7.0 | 6 | 0 | 0 | 4 | 10 | 0 | 105 | 67 | 71 |
| 2009-05-24 | SEA | SFG | W 5-4 | GS-8 ,W | 8.0 | 7 | 4 | 1 | 1 | 10 | 1 | 112 | 83 | 67 |
| 2008-04-27 | SEA | OAK | L 2-4 | GS-7 ,L | 7.0 | 6 | 4 | 4 | 4 | 10 | 0 | 115 | 75 | 55 |
Tweet of the Night:
Casper Wells says #NoDeal instagr.am/p/McjW91gSPU/
— Seattle Mariners (@Mariners) June 29, 2012






