Video Rewind – Felix and the Walk-Off
Last night was one of those memorable night’s at the ballpark that fans will remember for a long time. Whether it was the dominating performance by Felix Hernandez, in which he tied his career-high with 13 strikeouts, or the great catches by Casper Wells and Michael Saunders in the outfield, and of course the walk-off single by John Jaso to deliver a 1-0 victory over Boston.
Here are some video highlight’s of last night’s 1-0 victory over the Red Sox:
Felix Strikes Out 13 Red Sox:
Jaso’s Walk-Off Pinch-Hit Single:

Felix Hernandez pumps his fists after striking out a career-high-tying 13 batters in a 1-0 shuout win over the Red Sox. (AP Photo/Elaine Thompson)
Felix’s Career Double-Digits Strikeout Games:
| Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-06-28 | SEA | BOS | W 1-0 | SHO9 ,W | 9.0 | 5 | 0 | 0 | 1 | 13 | 0 | 128 | 84 | 89 |
| 2011-05-22 | SEA | SDP | W 6-1 | GS-8 ,W | 8.0 | 6 | 1 | 1 | 0 | 13 | 0 | 114 | 75 | 79 |
| 2010-08-10 | SEA | OAK | W 2-0 | GS-8 ,W | 8.0 | 5 | 0 | 0 | 1 | 13 | 0 | 110 | 75 | 84 |
| 2012-04-19 | SEA | CLE | L 1-2 | GS-8 | 8.0 | 5 | 0 | 0 | 1 | 12 | 0 | 126 | 75 | 83 |
| 2011-08-07 | SEA | LAA | L 1-2 | CG 8 ,L | 8.0 | 4 | 2 | 2 | 0 | 12 | 1 | 98 | 70 | 78 |
| 2007-04-02 | SEA | OAK | W 4-0 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 111 | 77 | 86 |
| 2011-06-02 | SEA | TBR | W 8-2 | GS-7 ,W | 7.0 | 5 | 1 | 1 | 2 | 11 | 0 | 97 | 64 | 72 |
| 2010-08-20 | SEA | NYY | W 6-0 | GS-8 ,W | 8.0 | 4 | 0 | 0 | 3 | 11 | 0 | 117 | 74 | 82 |
| 2010-06-30 | SEA | NYY | W 7-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 115 | 76 | 91 |
| 2009-09-24 | SEA | TOR | W 5-4 | GS-8 ,W | 8.0 | 7 | 4 | 3 | 2 | 11 | 1 | 108 | 77 | 63 |
| 2005-08-15 | SEA | KCR | W 11-3 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 11 | 0 | 99 | 67 | 82 |
| 2012-06-23 | SEA | SDP | W 5-1 | GS-7 ,W | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 | 94 | 64 | 70 |
| 2011-08-24 | SEA | CLE | W 9-2 | GS-6 ,W | 6.0 | 7 | 2 | 2 | 2 | 10 | 0 | 106 | 72 | 58 |
| 2011-07-05 | SEA | OAK | W 4-2 | GS-8 | 8.0 | 4 | 1 | 1 | 0 | 10 | 1 | 122 | 81 | 80 |
| 2011-06-24 | SEA | FLA | W 5-1 | GS-8 ,W | 8.0 | 2 | 1 | 1 | 2 | 10 | 0 | 115 | 76 | 82 |
| 2011-05-01 | SEA | BOS | L 2-3 | GS-7 | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 111 | 72 | 66 |
| 2009-08-12 | SEA | CHW | W 1-0 | GS-7 | 7.0 | 6 | 0 | 0 | 4 | 10 | 0 | 105 | 67 | 71 |
| 2009-05-24 | SEA | SFG | W 5-4 | GS-8 ,W | 8.0 | 7 | 4 | 1 | 1 | 10 | 1 | 112 | 83 | 67 |
| 2008-04-27 | SEA | OAK | L 2-4 | GS-7 ,L | 7.0 | 6 | 4 | 4 | 4 | 10 | 0 | 115 | 75 | 55 |
Tweet of the Night:
Casper Wells says #NoDeal instagr.am/p/McjW91gSPU/
— Seattle Mariners (@Mariners) June 29, 2012




