Video Rewind – Erasmo Ramirez’s Big Night
Erasmo Ramirez struck out 10 batters last night, while allowing only 3 hits and 1 run in a career-high 8.0 innings. Despite picking up the tough-luck loss, Erasmo became the 8th rookie (17th time) in club history to record a double-digit strikeout performance, and the first since Michael Pineda last season vs. Tampa Bay (7/30/11).
He joins a pretty elite list of Mariners rookies to record a double-digit strikeout game, with the likes of Freddy Garcia (4x), Mark Langston (4x), Randy Johnson (3x), Byron McLaughlin (2x), Erik Hanson, Felix Hernandez (8/15/05 vs. KC) and Pineda already members of the Rookie K Club. He also joins Yu Darvish (3x), Christian Friedrich and Matt Moore as the only rookies in the Majors this season to strike out 10 batters in a game.
Here is a video of his performance last night…
Mariners Rookies with 10+ Strikeouts:
| Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erasmo Ramirez | 2012-06-25 | SEA | OAK | L 0-1 | GS-8 ,L | 8.0 | 3 | 1 | 1 | 1 | 10 |
| Michael Pineda | 2011-07-30 | SEA | TBR | W 3-2 | GS-7 ,W | 6.1 | 1 | 2 | 1 | 4 | 10 |
| Felix Hernandez | 2005-08-15 | SEA | KCR | W 11-3 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 11 |
| Freddy Garcia | 1999-08-24 | SEA | DET | W 5-0 | SHO9 ,W | 9.0 | 6 | 0 | 0 | 1 | 12 |
| Freddy Garcia | 1999-08-07 | SEA | NYY | L 0-1 | CG 9 ,L | 9.0 | 3 | 1 | 1 | 3 | 10 |
| Freddy Garcia | 1999-08-02 | SEA | TBD | W 4-0 | GS-8 ,W | 7.2 | 6 | 0 | 0 | 1 | 10 |
| Freddy Garcia | 1999-07-09 | SEA | LAD | L 0-5 | GS-5 ,L | 5.0 | 6 | 4 | 4 | 4 | 10 |
| Randy Johnson | 1989-09-27 | SEA | CLE | L 1-4 | GS-8 ,L | 7.1 | 5 | 4 | 4 | 2 | 11 |
| Randy Johnson | 1989-09-21 | SEA | TEX | W 8-3 | GS-8 ,W | 8.0 | 7 | 3 | 3 | 2 | 10 |
| Randy Johnson | 1989-07-23 | SEA | TOR | W 5-2 | CG 9 ,W | 9.0 | 5 | 2 | 1 | 3 | 12 |
| Erik Hanson | 1988-09-16 | SEA | MIL | L 1-5 | GS-8 ,L | 8.0 | 8 | 5 | 5 | 1 | 11 |
| Mark Langston | 1984-08-29 | SEA | DET | W 5-1 | CG 9 ,W | 9.0 | 2 | 1 | 1 | 4 | 12 |
| Mark Langston | 1984-08-19 | SEA | DET | W 4-1 | GS-9 ,W | 8.1 | 4 | 1 | 1 | 4 | 11 |
| Mark Langston | 1984-07-17 | SEA | MIL | W 3-1 | GS-8 ,W | 8.0 | 2 | 1 | 1 | 5 | 12 |
| Mark Langston | 1984-06-15 | SEA | TEX | W 4-3 | GS-8 | 8.0 | 4 | 3 | 3 | 4 | 12 |
| Byron McLaughlin | 1978-09-17 | SEA | CHW | W 3-1 | CG 9 ,W | 9.0 | 3 | 1 | 0 | 4 | 10 |
| Byron McLaughlin | 1978-04-25 | SEA | CAL | L 0-3 | GS-7 ,L | 6.0 | 6 | 3 | 3 | 4 | 10 |
- JE


